Daily Lotto Results History Check the last 5 Months Draw Details and Winning Numbers. All the Results are Listed below. South Africa Lottery result withdraw details and winning numbers. Daily Lotto Result History of previous results.
Daily Lotto Results July 2022
DRAW NAME | DATE | WINNING NUMBERS |
---|---|---|
Draw Number 1211 | 2022-07-5 | |
Draw Number 1210 | 2022-07-4 | 09 - 15 - 24 - 26 - 27 |
Draw Number 1209 | 2022-07-3 | 01 - 14 - 16 - 18 - 26 |
Draw Number 1208 | 2022-07-2 | 01 - 06 - 11 - 31 - 36 |
Draw Number 1207 | 2022-07-1 | 05 - 09 - 10 - 15 - 16 |
Daily Lotto Results June 2022
DRAW NAME | DATE | WINNING NUMBERS |
---|---|---|
Draw Number 1206 | 2022-06-30 | 07 - 21 - 25 - 27 - 28 |
Draw Number 1205 | 2022-06-29 | 04 - 09 - 10 - 13 - 28 |
Draw Number 1204 | 2022-06-28 | 11 - 08 - 30 - 35 - 18 |
Draw Number 1203 | 2022-06-27 | 02 - 03 - 18 - 21 - 33 |
Draw Number 1202 | 2022-06-26 | 18 - 21 - 29 - 30 - 36 |
Draw Number 1201 | 2022-06-25 | 08 - 13 - 18 - 27 - 29 |
Draw Number 1200 | 2022-06-24 | 2 - 13 - 21 - 28 - 33 |
Draw Number 1199 | 2022-06-23 | 03 - 06 - 11 - 21 - 23 |
Draw Number 1198 | 2022-06-22 | 13 - 15 - 19 - 28 - 30 |
Draw Number 1197 | 2022-06-21 | 06 - 09 - 27 - 33 - 36 |
Draw Number 1196 | 2022-06-20 | 02 - 09 - 10 - 30 - 31 |
Draw Number 1195 | 2022-06-19 | 08 - 15 - 22 - 26 - 36 |
Draw Number 1194 | 2022-06-18 | 03 - 13 - 17 - 23 - 31 |
Draw Number 1193 | 2022-06-17 | 08 - 09 - 11 - 32 - 33 |
Draw Number 1192 | 2022-06-16 | 01 - 24 - 25 - 27 - 36 |
Draw Number 1191 | 2022-06-15 | 03 - 05 - 18 - 22 - 34 |
Draw Number 1190 | 2022-06-14 | 11 - 14 - 26 - 34 - 36 |
Draw Number 1189 | 2022-06-13 | 05 - 06 - 25 - 31 - 35 |
Draw Number 1188 | 2022-06-12 | 06 - 09 - 22 - 23 - 32 |
Draw Number 1187 | 2022-06-11 | 01 - 06 - 09 - 14 - 31 |
Draw Number 1186 | 2022-06-10 | 16 - 21 - 22 - 26 - 30 |
Draw Number 1185 | 2022-06-09 | 02 - 03 - 11 - 25 - 33 |
Draw Number 1184 | 2022-06-08 | 01 - 06 - 07 - 15 - 28 |
Draw Number 1183 | 2022-06-07 | 01 - 11 - 17 - 18 - 20 |
Draw Number 1182 | 2022-06-06 | 06 - 09 - 20 - 21 - 24 |
Draw Number 1181 | 2022-06-05 | 04 - 09 - 10 - 20 - 24 |
Draw Number 1180 | 2022-06-04 | 01 - 05 - 08 - 09 - 10 |
Draw Number 1179 | 2022-06-03 | 11 - 13 - 22 - 25 - 27 |
Draw Number 1178 | 2022-06-02 | 06 - 07 - 14 - 19 - 27 |
Draw Number 1177 | 2022-06-01 | 04 - 07 - 12 - 18 - 25 |
Daily Lotto Result May 2022
DRAW NAME | DATE | WINNING NUMBERS |
---|---|---|
Draw Number 1176 | 2022-05-31 | 13 - 17 - 20 - 23 - 30 |
Draw Number 1175 | 2022-05-30 | 01 - 02 - 09 -12 - 33 |
Draw Number 1174 | 2022-05-29 | 18 - 26 - 28 - 29 - 31 |
Draw Number 1173 | 2022-05-28 | 14 - 15 - 26 - 28 - 31 |
Draw Number 1172 | 2022-05-27 | 08 - 19 - 26 - 27 - 30 |
Draw Number 1171 | 2022-05-26 | 03 - 18 - 22 - 28 -33 |
Draw Number 1170 | 2022-05-25 | 16 - 28 - 32 - 33 - 35 |
Draw Number 1169 | 2022-05-24 | 04 - 07 - 10 - 14 - 21 |
Draw Number 1168 | 2022-05-23 | 03 - 07 - 13 - 21 - 26 |
Draw Number 1167 | 2022-05-22 | 01 - 04 - 06 - 20 - 21 |
Draw Number 1166 | 2022-05-21 | 19 - 25 - 29 - 34 - 36 |
Draw Number 1165 | 2022-05-20 | 05 - 06 - 07 - 14 - 26 |
Draw Number 1164 | 2022-05-19 | 02 - 08 - 16 - 29 - 32 |
Draw Number 1163 | 2022-05-18 | 15 - 18 - 21 - 29 - 32 |
Draw Number 1162 | 2022-05-17 | 07 - 22 - 25 - 26 - 27 |
Draw Number 1161 | 2022-05-16 | 02 - 06 - 07 - 18 - 29 |
Draw Number 1160 | 2022-05-15 | 09 - 11 - 17 - 25 - 33 |
Draw Number 1159 | 2022-05-14 | 02 - 03 - 08 - 20 - 24 |
Draw Number 1158 | 2022-05-13 | 12 - 22 - 24 - 31 - 33 |
Draw Number 1157 | 2022-05-12 | 01 - 05 - 10 - 12 - 21 |
Draw Number 1156 | 2022-05-11 | 01 - 05 - 10 - 12 - 21 |
Draw Number 1155 | 2022-05-10 | 10 - 13 - 14 - 20 - 25 |
Draw Number 1154 | 2022-05-09 | 01 - 10 - 18 - 23 - 35 |
Draw Number 1153 | 2022-05-08 | 04 - 09 - 13 - 23 - 30 |
Draw Number 1152 | 2022-05-07 | 04 - 10 - 12- 20 - 23 |
Draw Number 1151 | 2022-05-06 | 06 - 07 - 16 - 22 - 29 |
Draw Number 1150 | 2022-05-05 | 07 - 11 - 12 - 27 - 29 |
Draw Number 1149 | 2022-05-04 | 02 - 26 - 28 - 32 - 36 |
Draw Number 1148 | 2022-05-03 | 04 - 06 - 08 - 22 - 25 |
Draw Number 1147 | 2022-05-02 | 03 - 11 - 24 - 32- 33 |
Draw Number 1146 | 2022-05-01 | 02 - 07 - 18 - 21 - 22 |
Daily Lotto Results April 2022
DRAW DATE | WINNING NUMBERS | JACKPOT | Total Winners |
---|---|---|---|
2022-04-30 | 04 - 07 - 10 - 15 - 31 | R381,464.40 | 97,237 |
2022-04-29 | 04 - 13 - 15 - 27 - 34 | R525,000 | 113,464 |
2022-04-28 | 02 - 10 - 14 - 19 - 28 | R382,938.30 | 93,949 |
2022-04-27 | 03 - 04 - 25 - 26 - 36 | R334,287.60 | 84,448 |
2022-04-26 | 05- 27 - 28 - 31- 35 | R437,113.70 | 103,073 |
2022-04-25 | 05 - 10 - 13 - 16 - 30 | R356,703 | 87,356 |
2022-04-24 | 5 - 20 - 29 - 30 - 32 | R244,671.80 | 58,278 |
2022-04-23 | 2 - 10 - 16 - 22 - 34 | R351,629.50 | 85,119 |
2022-04-22 | 2 - 5 - 21 - 28 - 34 | R414,951 | 99,729 |
2022-04-21 | 12 - 16 - 20 - 32 - 35 | R335,360.20 | 80,836 |
2022-04-20 | 21 - 22 - 27 - 29 - 32 | R334,201.60 | 78,579 |
2022-04-19 | 3 - 9 - 13 - 28 - 32 | R500,000 | 85,303 |
2022-04-18 | 2 - 4 - 23 - 27 - 36 | R252,516.30 | 63,236 |
2022-04-17 | 7 - 17 - 25 - 29 - 33 | R219,561.60 | 54,660 |
2022-04-16 | 2 - 15 - 28 - 33 - 35 | R400,000 | 70,377 |
2022-04-15 | 2 - 10 - 20 - 25 - 33 | R306,080.80 | 75,253 |
2022-04-14 | 5 - 10 - 12 - 20 - 34 | R380,000 | 99,729 |
2022-04-13 | 4 - 11 - 13 - 31 - 33 | R350,688.60 | 89,316 |
2022-04-12 | 1 - 5 - 27 - 29 - 35 | R402,956.40 | 97,295 |
2022-04-11 | 3 - 12 - 23 - 27 - 31 | R352,426.50 | 86,530 |
2022-04-10 | 1 - 5 - 7 - 17 - 18 | R252,207.20 | 66,931 |
2022-04-09 | 5 - 7 - 29 - 31 - 36 | R400,000 | 93,532 |
2022-04-08 | 1 - 7 - 8 - 10 - 29 | R500,000 | 120,210 |
2022-04-07 | 5 - 13 - 18 - 20 - 28 | R412,558.80 | 100,983 |
2022-04-06 | 1 - 2 - 8 - 20 - 22 | R399,911.60 | 102,697 |
2022-04-05 | 15 - 21 - 23 - 29 - 33 | R500,000 | 110,888 |
2022-04-04 | 1 - 5 - 6 - 12 - 23 | R390,341.70 | 99,204 |
2022-04-03 | 8 - 18 - 23 - 24 - 36 | R262,623.30 | 65,705 |
2022-04-02 | 1 - 3 - 4 - 10 - 25 | R381,890 | 98,630 |
2022-04-01 | 10 - 12 - 14 - 17 - 27 | R489,570.40 | 118,996 |
Daily Lotto Results March 2022
DRAW DATE | WINNING NUMBERS | JACKPOT | Total Winners |
---|---|---|---|
2022-03-31 | 3 - 8 - 14 - 26 - 31 | R417,221 | 102,101 |
2022-03-30 | 7 - 17 - 24 - 34 - 36 | R450,000 | 99,398 |
2022-03-29 | 1 - 3 - 7 - 8 - 28 | R500,000 | 115,772 |
2022-03-28 | 4 - 10 - 15 - 23 - 25 | R425,000 | 91,227 |
2022-03-27 | 4 - 11 - 16 - 20 - 33 | R264,761.90 | 65,612 |
2022-03-26 | 11 - 14 - 21 - 23 - 26 | R425,000.10 | 91,918 |
2022-03-25 | 2 - 10 - 26 - 34 - 36 | R550,000 | 113,790 |
2022-03-24 | 3 - 9 - 10- 16 - 34 | R425,000 | 89,698 |
2022-03-23 | 4 - 15 - 21 - 24 - 31 | R425,000 | 80,428 |
2022-03-22 | 9 - 11 - 14 - 26 - 31 | R425,000 | 86,619 |
2022-03-21 | 3 - 4 - 10 - 29 - 33 | R263,568.50 | 65,670 |
2022-03-20 | 3 - 19 - 31 - 32 - 36 | R300,000 | 57,521 |
2022-03-19 | 6 - 21 - 25 - 29 - 30 | R347,940.50 | 80,916 |
2022-03-18 | 6 - 10 - 11 - 13- 24 | R449,269.80 | 111,657 |
2022-03-17 | 6 - 9 - 12 - 17 - 20 | R378,648.40 | 99,616 |
2022-03-16 | 4 - 10 - 19 - 25 - 32 | R373,043 | 93,954 |
2022-03-15 | 5 - 14 - 25 - 33 - 35 | R419,100.30 | 101,946 |
2022-03-14 | 13 - 23 - 25 - 30 - 36 | R400,000 | 76,937 |
2022-03-13 | 3 - 8 - 13 - 31 - 33 | R227,251.80 | 57,505 |
2022-03-12 | 6 - 9 - 11 - 27 - 33 | R340,846.80 | 89,792 |
2022-03-11 | 3 - 7 - 8 - 24 - 30 | R550,000 | 112,773 |
2022-03-10 | 3 - 12 - 16 - 21 - 25 | R374,126.30 | 92,280 |
2022-03-09 | 3 - 7 - 14 - 23 - 24 | R400,000 | 94,089 |
2022-03-08 | 4 - 6 - 24 - 34 - 36 | R434,605.40 | 111,435 |
2022-03-07 | 5 - 11 - 20 - 21 - 35 | R369,758.20 | 93,968 |
2022-03-06 | 7 - 10 - 17 - 22 - 23 | R261,809.50 | 67,783 |
2022-03-05 | 11 - 14 - 24 - 32 - 34 | R392,001.40 | 94,283 |
2022-03-04 | 6 - 16 - 18 - 19 - 30 | R500,000 | 126,442 |
2022-03-03 | 1 - 19 - 29 - 32 - 36 | R445,993.10 | 107,386 |
2022-03-02 | 19 - 21 - 27 - 33 - 36 | R410,998.90 | 105,001 |
2022-03-01 | 12 - 14 - 15 - 16 - 32 | R459,660.30 | 108,993 |
Gameplay
Tickets can be purchased up until 20:30 on the day of the draw, at which time the daily Lotto draws are held. Entry into the game costs R3, and it is playable online and in stores. You can play Daily Lotto South Africa this way.
- A bet slip may be picked up at any lottery store
- The numbers between 1 and 36 may be chosen up to five times, or you may request a Quick Pick
- Play as many boards as you want
- You may enter up to 10 consecutive draws in total. Leave blank if a single draw is required
- To pay for your ticket, you must take your wager slip to the teller
You can play online
- Here you can pay for lottery tickets by opening a lottery account and making a deposit.
- You can either select ‘Quick Pick’ to randomly select five numbers between 1 and 36 or you can choose five numbers from 1 to 36. It is up to you how many boards you play.
- If you want to take part in a draw, decide which one you want to enter.
- Pay your entry fee and confirm your entry.
Time And Date Of The Daily Lotto Result
- Each Monday & Wednesday, we hold a Lotto draw at about 20:15 (11:15 GMT).
- Oz Lotto is drawn every Tuesday at 20:15 AEST (11:15 GMT).
- Every Thursday, the Powerball draw takes place at approximately 20:15 Australian Eastern Standard Time (11:15 GMT). Live results can be seen here!
- It is drawn every Saturday at about 20:15 AEST (11:15 GMT). Here you can watch live results!
Some Important Information
Although this site takes steps to ensure the accuracy of National Lottery results, we cannot accept any responsibility for any errors, mistakes, or omissions that may appear in these results.
A winner is chosen every day?
Indeed. It is guaranteed that the jackpot prize money will be awarded even if no single number matches all five. As a result, the jackpot is split equally among all those who match two or more numbers.
Check out the How to Play Daily Lotto section of the National Lottery website to learn more.
The winners are
- Match 5 of Division 1: two winners (R210,000 each)
- In Division 2, Match 4: 284 winners (each winner earning R314)
- The third match in Division 3 (R19.50 per person) tallied 9,171 winners.
- In Division 4 – Match 2, there were 87,660 winners (R4.90 per person).
You should always check the official lottery website to find out the winning numbers. As accurately as we can, we post the results, but only the National Lottery can provide proof of 100% accuracy.