Daily Lotto Results History Check the Past 1 Year’s Draw Details and Winning Numbers. All the Results are listed below. South Africa Lottery result in withdrawal details and winning numbers. Daily Lotto Result History of previous results.
Daily Lotto Result December 2023
DATE | DRAW NUMBER | WINNING NUMBERS |
---|---|---|
2023-12-07 | Draw Number 1730 | 13 - 18 - 23 - 24 - 27 |
2023-12-06 | Draw Number 1729 | 02 - 04 - 09 - 32 - 35 |
2023-12-05 | Draw Number 1728 | 05 - 08 - 19 - 27 - 31 |
2023-12-04 | Draw Number 1727 | 06 - 07 - 10 - 12 - 34 |
2023-12-03 | Draw Number 1726 | 01 - 09 - 20 - 22 - 25 |
2023-12-02 | Draw Number 1725 | 01 - 29 - 31 - 33 - 35 |
2023-12-01 | Draw Number 1724 | 09 - 16 - 17 - 19 - 29 |
Daily Lotto Result November 2023
DATE | DRAW NUMBER | WINNING NUMBERS |
---|---|---|
2023-11-30 | Draw Number 1723 | 07 - 13 - 21 - 23 - 35 |
2023-11-29 | Draw Number 1722 | 18 - 19 - 26 - 31 - 35 |
2023-11-28 | Draw Number 1721 | 06 - 21 - 29 - 33 - 36 |
2023-11-27 | Draw Number 1720 | 04 - 14 - 15 - 23 - 29 |
2023-11-26 | Draw Number 1719 | 01 - 07 - 15 - 26 - 27 |
2023-11-25 | Draw Number 1718 | 01- 04 - 07 - 20 - 24 |
2023-11-24 | Draw Number 1717 | 01 - 16 - 31 - 32 - 36 |
2023-11-23 | Draw Number 1716 | 03 - 21 - 24 - 28 - 33 |
2023-11-22 | Draw Number 1715 | 05 - 09 - 14 - 27 - 31 |
2023-11-21 | Draw Number 1714 | 01 - 03 - 06 - 07 - 30 |
2023-11-20 | Draw Number 1713 | 02 - 11 - 28 - 30 - 35 |
2023-11-19 | Draw Number 1712 | 08 - 10 - 20 - 23 - 28 |
2023-11-18 | Draw Number 1711 | 05 - 21 - 31 - 33 - 34 |
2023-11-17 | Draw Number 1710 | 06 - 12 - 20 - 31 - 33 |
2023-11-16 | Draw Number 1709 | 02 - 08 - 19 - 28 - 36 |
2023-11-15 | Draw Number 1708 | 05 - 11 - 17 - 22 - 36 |
2023-11-14 | Draw Number 1707 | 05 - 06 - 11 - 13 - 28 |
2023-11-13 | Draw Number 1706 | 13 - 22 - 31 - 33 - 36 |
2023-11-12 | Draw Number 1705 | 05 - 06 - 19 - 20 - 31 |
2023-11-11 | Draw Number 1704 | 12 - 19 - 27 - 29 - 35 |
2023-11-10 | Draw Number 1703 | 08 - 16 - 17 - 33 - 36 |
2023-11-09 | Draw Number 1702 | 11 - 13 - 16 - 20 - 20 |
2023-11-08 | Draw Number 1701 | 21 - 28 - 30 - 34 - 36 |
2023-11-07 | Draw Number 1700 | 01 - 05 - 07 - 18 - 36 |
2023-11-06 | Draw Number 1699 | 04 - 07 - 15 - 19 - 28 |
2023-11-05 | Draw Number 1698 | 04 - 17 - 21 - 23 - 34 |
2023-11-04 | Draw Number 1697 | 04 - 14 - 16 - 35 - 36 |
2023-11-03 | Draw Number 1696 | 15 - 18 - 20 - 21 - 28 |
2023-11-02 | Draw Number 1695 | 16 - 19 - 21 - 25 - 35 |
2023-11-01 | Draw Number 1694 | 09 - 13 - 17 - 26 - 29 |
Daily Lotto Result October 2023
DATE | DRAW NUMBER | WINNING NUMBERS |
---|---|---|
2023-10-31 | Draw Number 1693 | 13 - 16 - 20 - 28 - 29 |
2023-10-30 | Draw Number 1692 | 02 - 10 - 31 - 33 - 36 |
2023-10-29 | Draw Number 1691 | 12 - 13 - 20 - 26 - 34 |
2023-10-28 | Draw Number 1690 | 06 - 07 - 16 - 22 - 31 |
2023-10-27 | Draw Number 1689 | 11 - 13 - 14 - 18 - 34 |
2023-10-26 | Draw Number 1688 | 01 - 03 - 12 - 22 - 28 |
2023-10-25 | Draw Number 1687 | 10 - 29 - 30 - 31 - 35 |
2023-10-24 | Draw Number 1686 | 03 - 09 - 16 - 18 - 34 |
2023-10-23 | Draw Number 1685 | 03 - 07 - 15 - 18 - 21 |
2023-10-22 | Draw Number 1684 | 02 - 06 - 12 - 14 - 15 |
2023-10-21 | Draw Number 1683 | 14 - 16 - 21 - 24 - 31 |
2023-10-20 | Draw Number 1682 | 01 - 03 - 13 - 21 - 30 |
2023-10-19 | Draw Number 1681 | 06 - 08 - 12 - 16 - 36 |
2023-10-18 | Draw Number 1680 | 17 - 22 - 29 - 30 - 32 |
2023-10-17 | Draw Number 1679 | 12 - 22 - 28 - 30 - 35 |
2023-10-16 | Draw Number 1678 | 03 - 17 - 20 - 22 - 27 |
2023-10-15 | Draw Number 1677 | 10 - 16 - 23 - 33 - 34 |
2023-10-14 | Draw Number 1676 | 12 - 14 - 18 - 19 - 22 |
2023-10-13 | Draw Number 1675 | 03 - 113 - 14 - 17 - 23 |
2023-10-12 | Draw Number 1674 | 06 - 07 - 09 - 11 - 13 |
2023-10-11 | Draw Number 1673 | 01 - 12 - 21 - 31 - 33 |
2023-10-10 | Draw Number 1672 | 03 - 10 - 13 - 31 - 34 |
2023-10-09 | Draw Number 1671 | 01 - 13 - 29 - 31 - 35 |
2023-10-08 | Draw Number 1670 | 02 - 08 - 14 - 23 - 32 |
2023-10-07 | Draw Number 1669 | 03 - 20 - 21 - 22 - 27 |
2023-10-06 | Draw Number 1668 | 05 - 12 - 14 - 26 - 27 |
2023-10-05 | Draw Number 1667 | 07 - 09 - 17 - 23 - 24 |
2023-10-04 | Draw Number 1666 | 05 - 08 - 16 - 17 - 36 |
2023-10-03 | Draw Number 1665 | 02 - 07 - 11 - 18 - 28 |
2023-10-02 | Draw Number 1664 | 01 - 05 - 07 - 17 - 22 |
2023-10-01 | Draw Number 1663 | 16 - 17 - 23 - 25 - 31 |
Daily Lotto Result September 2023
DATE | DRAW NUMBER | WINNING NUMBERS |
---|---|---|
2023-09-30 | Draw Number 1662 | 03 - 07 - 17 - 24 - 36 |
2023-09-29 | Draw Number 1661 | 02 - 07 - 11 - 15 - 29 |
2023-09-28 | Draw Number 1660 | 05 - 09 - 10 - 23 - 30 |
2023-09-27 | Draw Number 1659 | 16 - 19 - 25 - 32 - 33 |
2023-09-26 | Draw Number 1658 | 02 - 07 - 10 - 26 - 27 |
2023-09-25 | Draw Number 1657 | 03 - 10 - 18 - 22 - 33 |
2023-09-24 | Draw Number 1656 | 08 - 09 - 15 - 26 - 28 |
2023-09-23 | Draw Number 1655 | 10 - 12 - 22 - 31 - 34 |
2023-09-22 | Draw Number 1654 | 10 - 13 - 16 - 28 - 30 |
2023-09-21 | Draw Number 1653 | 04 - 05 - 06 - 12 - 24 |
2023-09-20 | Draw Number 1652 | 07 - 09 - 18 - 26 - 31 |
2023-09-19 | Draw Number 1651 | 01 - 08 - 26 - 30 - 33 |
2023-09-18 | Draw Number 1650 | 03 - 04 - 30 - 31 - 32 |
2023-09-17 | Draw Number 1649 | 02 - 08 - 19 - 29 - 30 |
2023-09-16 | Draw Number 1648 | 05 - 09 - 12 - 30 - 35 |
2023-09-15 | Draw Number 1647 | 02, 08, 33, 34, 36 |
2023-09-14 | Draw Number 1646 | 08 - 12 - 16 - 22 - 28 |
2023-09-13 | Draw Number 1645 | 10 - 12 - 16 - 18 - 20 |
2023-09-12 | Draw Number 1644 | 04 - 11 - 15 - 29 - 32 |
2023-09-11 | Draw Number 1643 | 04 - 06 - 22 - 32 - 35 |
2023-09-10 | Draw Number 1642 | 01 - 09 - 13 - 14 - 19 |
2023-09-09 | Draw Number 1641 | 03 - 15 - 19 - 20 - 25 |
2023-09-08 | Draw Number 1640 | 06 - 10 - 23 - 24 - 36 |
2023-09-07 | Draw Number 1639 | 01 - 07 - 09 - 15 - 31 |
2023-09-06 | Draw Number 1638 | 04 - 15 - 17 - 24 - 26 |
2023-09-05 | Draw Number 1637 | 05 - 16 - 17 - 23 - 35 |
2023-09-04 | Draw Number 1636 | 01 - 8 - 10 - 13 - 22 |
2023-09-03 | Draw Number 1635 | 08 - 14 - 17 - 25 - 34 |
2023-09-02 | Draw Number 1634 | 02 - 12 - 24 - 25 - 33 |
2023-09-01 | Draw Number 1633 | 08 - 31 - 33 - 35 - 36 |
Daily Lotto Result August 2023
DATE DRAW NUMBER WINNING NUMBERS
2023-08-31 Draw Number 1632 4 - 7 - 11 - 26 - 31
2023-08-30 Draw Number 1631 3 - 5 - 13 - 34 - 35
2023-08-29 Draw Number 1630 6 - 11 - 22 - 24 - 25
2023-08-28 Draw Number 1629 4 - 14 - 2 - 30 - 32
2023-08-27 Draw Number 1628 8 - 12 - 20 - 26 - 28
2023-08-26 Draw Number 1627 9 - 10 - 12 - 15 - 18
2023-08-25 Draw Number 1626 13 - 21 - 28 - 29 - 35
2023-08-24 Draw Number 1625 6 - 8 - 20 - 29 - 33
2023-08-23 Draw Number 1624 3 - 12 - 14 - 22 - 23
2023-08-22 Draw Number 1623 2 - 12 - 15 - 27 - 36
2023-08-21 Draw Number 1622 5 - 6 - 8 - 12 - 18
2023-08-20 Draw Number 1621 1 - 14 - 20 - 32 - 36
2023-08-19 Draw Number 1620 11 - 13 - 18 - 21 - 32
2023-08-18 Draw Number 1619 2 - 16 - 25 - 28 - 33
2023-08-17 Draw Number 1618 1 - 2 - 11 - 17 - 32
2023-08-16 Draw Number 1617 4 - 5 - 25 - 31 - 36
2023-08-15 Draw Number 1616 6 - 10 - 14 - 15 - 34
2023-08-14 Draw Number 1615 1 - 9 - 21 - 24 - 31
2023-08-13 Draw Number 1614 14 - 15 - 16 - 28 - 33
2023-08-12 Draw Number 1613 1 - 25 - 33 - 35 - 36
2023-08-11 Draw Number 1612 5 - 16 - 27 - 30 - 33
2023-08-10 Draw Number 1611 14 - 17 - 20 - 22 - 26
2023-08-09 Draw Number 1610 8 - 11 - 17 - 26 - 35
2023-08-08 Draw Number 1609 4 - 7 - 8 - 18 - 34
2023-08-07 Draw Number 1608 1 - 5 - 22 - 29 - 34
2023-08-06 Draw Number 1607 1 - 2 - 7 - 11 - 31
2023-08-05 Draw Number 1606 5 - 8 - 23 - 28 - 33
2023-08-04 Draw Number 1605 8 - 11 - 24 - 27 - 31
2023-08-03 Draw Number 1604 2 - 5 - 14 - 20 - 30
2023-08-02 Draw Number 1603 4 - 6 - 17 - 24 - 34
2023-08-01 Draw Number 1602 10 - 11 -13 - 17 - 32
Daily Lotto Result July 2023
DATE DRAW NUMBER WINNING NUMBERS
2023-07-31 Draw Number 1601 1 - 19 - 23 - 30 - 32
2023-07-30 Draw Number 1600 1 - 5 - 13 - 16 - 26
2023-07-29 Draw Number 1599 5 - 8 - 10 - 24 - 25
2023-07-28 Draw Number 1598 5 - 8 - 10 - 24 - 25
2023-07-27 Draw Number 1597 4 - 8 - 26 - 29 - 32
2023-07-26 Draw Number 1596 7 - 8 - 14 - 27 - 35
2023-07-25 Draw Number 1595 1 - 7 - 18 - 20 - 23
2023-07-24 Draw Number 1594 8 - 12 - 14 - 22 - 24
2023-07-23 Draw Number 1593 1 - 15 - 16 - 22 - 23
2023-07-22 Draw Number 1592 1 - 13 - 16 - 26 - 29
2023-07-21 Draw Number 1591 6 - 10 - 11 - 13 - 28
2023-07-20 Draw Number 1590 4 - 7 - 16 - 21 - 25
2023-07-19 Draw Number 1589 10 - 14 - 16 - 17 - 25
2023-07-18 Draw Number 1588 10 - 23 - 25 - 27 - 33
2023-07-17 Draw Number 1587 4 - 19 - 22 - 28 - 34
2023-07-16 Draw Number 1586 7 - 14 - 25 - 27 - 30
2023-07-15 Draw Number 1585 25, 26, 29, 35, 36
2023-07-14 Draw Number 1584 16 - 20 - 24 - 30 - 35
2023-07-13 Draw Number 1583 1 - 4 - 5 - 6 - 18
2023-07-12 Draw Number 1582 16 - 23 - 24 - 27 - 31
2023-07-11 Draw Number 1581 14 - 20 - 28 - 31 - 33
2023-07-10 Draw Number 1580 4 - 5 - 12 - 19 - 22
2023-07-09 Draw Number 1579 2 - 4 - 15 - 18 - 25
2023-07-08 Draw Number 1578 1 - 17 - 19 - 21 - 28
2023-07-07 Draw Number 1577 1 - 3 - 12 - 30 - 35
2023-07-06 Draw Number 1576 3 - 9 - 20 - 22 - 31
2023-07-05 Draw Number 1575 2 - 3 - 11 - 12 - 28
2023-07-04 Draw Number 1574 11 - 26 - 28 - 33 - 34
2023-07-03 Draw Number 1573 8 - 11 - 21 - 24 - 31
2023-07-02 Draw Number 1572 4 - 6 - 12 - 18 - 35
2023-07-01 Draw Number 1571 12 - 21 - 30 - 31 - 34
Daily Lotto Result June 2023
DATE DRAW NUMBER WINNING NUMBERS
2023-06-30 Draw Number 1570 2 - 11 - 12 - 25 - 26
2023-06-29 Draw Number 1569 1 - 5 - 9 - 18 - 28
2023-06-28 Draw Number 1568 7 - 13 - 25 - 27 - 36
2023-06-27 Draw Number 1567 4 - 8 - 9 - 18 - 28
2023-06-26 Draw Number 1566 10 - 12 - 15 - 25 -27
2023-06-25 Draw Number 1565 7 - 15 - 20 - 25 - 26
2023-06-24 Draw Number 1564 13 - 15 - 27 - 33 - 34
2023-06-23 Draw Number 1563 4 - 6 - 9 - 28 - 34
2023-06-22 Draw Number 1562 10 - 21 - 23 - 24 - 27
2023-06-21 Draw Number 1561 1 - 14 - 25 - 28 - 33
2023-06-20 Draw Number 1560 07 - 08 - 09 - 13 - 31
2023-06-19 Draw Number 1559 09 - 12 - 27 - 32 - 35
2023-06-18 Draw Number 1558 11 - 15 - 25 - 30 - 32
2023-06-17 Draw Number 1557 3 - 9 - 19 - 27 - 30
2023-06-16 Draw Number 1556 8 - 22 - 24 - 32 - 34
2023-06-15 Draw Number 1555 4 - 16 - 19 - 24 - 28
2023-06-14 Draw Number 1554 4 - 16 - 19 - 24 - 28
2023-06-13 Draw Number 1553 11 - 16 - 17 - 30 - 33
2023-06-12 Draw Number 1552 12 - 15 - 16 - 21 - 34
2023-06-11 Draw Number 1551 06 - 07 - 14 - 16 - 23
2023-06-10 Draw Number 1550 10 - 20 - 23 - 32 - 36
2023-06-09 Draw Number 1549 2 - 4 - 13 - 14 - 23
2023-06-08 Draw Number 1548 11 - 21 - 25 - 28 - 36
2023-06-07 Draw Number 1547 15, 18, 27, 28, 32
2023-06-06 Draw Number 1546 3 - 13 - 18 - 32 - 34
2023-06-05 Draw Number 1545 2 - 14 - 17 - 24 - 27
2023-06-04 Draw Number 1544 11 - 16 - 17 - 34 - 35
2023-06-03 Draw Number 1543 3 - 5 - 14 - 21 - 35
2023-06-02 Draw Number 1542 7 - 8 - 10 - 14 - 24
2023-06-01 Draw Number 1541 5 - 13 - 14 - 25 - 35
Daily Lotto Result May 2023
DATE DRAW NUMBER WINNING NUMBERS
2023-05-31 Draw Number 1540 1 - 5 - 15 - 20 - 31
2023-05-30 Draw Number 1539 6 - 18 - 20 - 29 - 30
2023-05-29 Draw Number 1538 9 - 11 - 14 - 24 - 25
2023-05-28 Draw Number 1537 6 - 7 - 16 - 24 - 27
2023-05-27 Draw Number 1536 2 - 12 - 13 - 20 - 22
2023-05-26 Draw Number 1535 9 - 15 - 18 - 22 - 36
2023-05-25 Draw Number 1534 3 - 5 - 10 - 12 - 23
2023-05-24 Draw Number 1533 7 - 11 - 13 - 16 - 32
2023-05-23 Draw Number 1532 1 - 7 - 13 - 23 - 27
2023-05-22 Draw Number 1531 8 - 9 - 10 - 32 - 36
2023-05-21 Draw Number 1530 4 - 5 - 11 - 15 - 33
2023-05-20 Draw Number 1529 11 - 14 - 16 - 26 - 28
2023-05-19 Draw Number 1528 4 - 7 - 20 - 33 - 36
2023-05-18 Draw Number 1527 4 - 9 - 30 - 31 - 35
2023-05-17 Draw Number 1526 1 - 11 - 14 - 27 - 34
2023-05-16 Draw Number 1525 11 - 12 - 14 - 27 - 31
2023-05-15 Draw Number 1524 2 - 5 - 17 - 29 - 32
2023-05-14 Draw Number 1523 12 - 15 - 32 - 34 - 35
2023-05-13 Draw Number 1522 3 - 10 - 28 - 30 - 31
2023-05-12 Draw Number 1521 13 - 22 - 23 - 26 - 34
2023-05-11 Draw Number 1520 10 - 14 - 17 - 22 - 32
2023-05-10 Draw Number 1519 3 - 8 - 9 - 19 - 35
2023-05-09 Draw Number 1518 1 - 11 - 13 - 26 - 36
2023-05-08 Draw Number 1517 6 - 9 - 13 - 16 - 36
2023-05-07 Draw Number 1516 5 - 13 - 16 - 19 - 28
2023-05-06 Draw Number 1515 3 - 8 - 11 - 15 - 28
2023-05-05 Draw Number 1514 14 - 15 - 32 - 34 - 36
2023-05-04 Draw Number 1513 6 - 8 - 23 - 29 - 33
2023-05-03 Draw Number 1512 4 - 11 - 14 - 21 - 35
2023-05-02 Draw Number 1511 7 - 21 - 25 - 32 - 36
2023-05-01 Draw Number 1510 07 - 12 - 32 - 33 - 35
Daily Lotto Result April 2023
DRAW NUMBER DATE WINNING NUMBERS
Draw Number 1509 2023-04-30 5 - 6 - 21 - 29 - 30
Draw Number 1508 2023-04-29 3 - 12 - 17 - 20 - 34
Draw Number 1507 2023-04-28 10 - 18 - 22 - 23 - 32
Draw Number 1506 2023-04-27 1 - 6 - 11 - 17 - 32
Draw Number 1505 2023-04-26 7 - 8 - 11 - 17 - 19
Draw Number 1504 2023-04-25 7 - 12 - 27 - 28 - 32
Draw Number 1503 2023-04-24 8 - 9 - 31 - 32 - 35
Draw Number 1502 2023-04-23 13 - 19 - 22 - 33 - 35
Draw Number 1501 2023-04-22 3 - 5 - 12 - 14 - 19
Draw Number 1500 2023-04-21 8 - 25 - 26 - 27 - 32
Draw Number 1499 2023-04-20 6 - 14 - 16 - 33 - 34
Draw Number 1498 2023-04-19 6 - 9 - 10 - 23 - 35
Draw Number 1497 2023-04-18 2 - 6 - 23 - 32 - 34
Draw Number 1496 2023-04-17 2 - 9 - 11 - 19 - 35
Draw Number 1495 2023-04-16 23 - 26 - 30 - 35 - 36
Draw Number 1494 2023-04-15 6 - 9 - 10 - 19 - 22
Draw Number 1493 2023-04-14 2 - 5 - 11 - 20 - 23
Draw Number 1492 2023-04-13 1 - 5 - 19 - 20 - 32
Draw Number 1491 2023-04-12 4 - 10 - 15 - 24 - 25
Draw Number 1490 2023-04-11 4 - 20 - 24 - 29 - 35
Draw Number 1489 2023-04-10 10 - 14 - 16 - 26 - 28
Draw Number 1488 2023-04-09 15 - 16 - 19 - 25 - 35
Draw Number 1487 2023-04-08 2 - 7 - 28 - 31 - 35
Draw Number 1486 2023-04-07 2 - 4 - 21 - 27 - 36
Draw Number 1485 2023-04-06 1 - 6 - 10 - 12 - 31
Draw Number 1484 2023-04-05 5 - 11 - 19 - 22 - 27
Draw Number 1483 2023-04-04 1 - 5 - 10 - 25 - 27
Draw Number 1482 2023-04-03 4 - 13 - 19 - 20 - 29
Draw Number 1481 2023-04-02 1 - 3 - 22 - 27 - 35
Draw Number 1480 2023-04-01 2 - 4 - 18 - 23 - 29
Daily Lotto Result March 2023
DRAW NUMBER DATE WINNING NUMBERS
Draw Number 1479 2023-03-31 4 - 13 - 18 - 32 - 34
Draw Number 1478 2023-03-30 2 - 4 - 5 - 8 - 10
Draw Number 1477 2023-03-29 1 - 9 - 13 - 15 - 24
Draw Number 1476 2023-03-28 2 - 7 - 12 - 23 - 33
Draw Number 1475 2023-03-27 1 - 10 - 12 - 21 - 25
Draw Number 1474 2023-03-26 1 - 9 - 14 - 17 - 28
Draw Number 1473 2023-03-25 3 - 8 - 10 - 17 - 35
Draw Number 1472 2023-03-24 2 - 9 - 10 - 24 - 34
Draw Number 1471 2023-03-23 17 - 23 - 24 - 27 - 28
Draw Number 1470 2023-03-22 4 - 19 - 20 - 29 - 32
Draw Number 1469 2023-03-21 4 - 7 - 9 - 24 - 26
Draw Number 1468 2023-03-20 11 - 15 - 19 - 30 - 31
Draw Number 1467 2023-03-19 19 - 22 - 23 - 25 - 32
Draw Number 1466 2023-03-18 4 - 10 - 19 - 25 - 35
Draw Number 1465 2023-03-17 9 - 14 - 18 - 25 - 30
Draw Number 1464 2023-03-16 5 - 18 - 20 - 21 - 26
Draw Number 1463 2023-03-15 15 - 27 - 28 - 30 - 36
Draw Number 1462 2023-03-14 2, 13, 17, 20, 24
Draw Number 1461 2023-03-13 16 - 18 - 20 - 22 - 32
Draw Number 1460 2023-03-12 9 - 14 - 22 - 24 - 29
Draw Number 1459 2023-03-11 11 - 21 - 22 - 27 - 30
Draw Number 1458 2023-03-10 2 - 4 - 24 - 26 - 34
Draw Number 1457 2023-03-09 5 - 9 - 14 - 25 - 32
Draw Number 1456 2023-03-08 3 - 10 - 15 - 18 - 25
Draw Number 1455 2023-03-07 1 - 2 - 6 - 18 - 26
Draw Number 1454 2023-03-06 7 - 17 - 22 - 23 - 26
Draw Number 1453 2023-03-05 9 - 10 - 14 - 29 - 36
Draw Number 1452 2023-03-04 14 - 16 - 18 - 23 - 34
Draw Number 1451 2023-03-03 18 - 19 - 23 - 32 - 35
Draw Number 1450 2023-03-02 6 - 11 - 24 - 33 - 35
Draw Number 1449 2023-03-01 8 - 12 - 25 - 33 - 36
Daily Lotto Result February 2023
DRAW NUMBER DATE WINNING NUMBERS
Draw Number 1448 2023-02-28 25 - 29 - 30 - 35 - 36
Draw Number 1447 2023-02-27 4 - 17 - 23 - 26 - 33
Draw Number 1446 2023-02-26 4 - 6 - 9 - 14 - 17
Draw Number 1445 2023-02-25 14 - 18 - 27 - 30 - 36
Draw Number 1444 2023-02-24 04 - 06 - 19 - 21 - 25
Draw Number 1443 2023-02-23 10 - 14 - 17 - 22 - 30
Draw Number 1442 2023-02-22 5 - 7 - 10 - 15 - 22
Draw Number 1441 2023-02-21 2 - 3 - 11 - 12 - 36
Draw Number 1440 2023-02-20 2 - 16 - 19 - 33 - 34
Draw Number 1439 2023-02-19 6 - 10 - 17 - 30 - 35
Draw Number 1438 2023-02-18 6 - 15 - 16 - 19 - 29
Draw Number 1437 2023-02-17 3 - 6 - 11 - 19 - 33
Draw Number 1436 2023-02-16 3 - 8 - 15 - 34 - 36
Draw Number 1435 2023-02-15 10 - 13 - 30 - 32 - 33
Draw Number 1434 2023-02-14 10 - 14 - 18 - 22 - 34
Draw Number 1433 2023-02-13 7 - 11 - 15 - 28 - 35
Draw Number 1432 2023-02-12 3 - 5 - 8 - 14 - 21
Draw Number 1431 2023-02-11 1 - 3 - 19 - 32 - 33
Draw Number 1430 2023-02-10 01 - 10 - 15 - 19 - 30
Draw Number 1429 2023-02-09 10 - 18 - 23 - 26 - 34
Draw Number 1428 2023-02-08 1 - 5 - 18 - 21 - 31
Draw Number 1427 2023-02-07 11 - 14 - 19 - 34 - 35
Draw Number 1426 2023-02-06 29 - 21 - 25 - 7 - 5
Draw Number 1425 2023-02-05 5 - 21 - 22 - 26 - 30
Draw Number 1424 2023-02-04 36 - 19 - 3 - 21 - 14
Draw Number 1423 2023-02-03 36 - 14 - 7 - 29 - 21
Draw Number 1422 2023-02-02 2 - 21 - 16 - 7 - 12
Draw Number 1421 2023-02-01 04 - 09 - 13 - 23 - 31
Daily Lotto Result January 2023
DRAW NUMBER DATE WINNING NUMBERS
Draw Number 1420 2023-01-31 08 - 15 - 23 - 30 - 33
Draw Number 1419 2023-01-30 15 - 13 - 8 - 30 - 3
Draw Number 1418 2023-01-29 27 - 28 - 10 - 25 - 13
Draw Number 1417 2023-01-28 6 - 15 - 22 - 23 - 32
Draw Number 1416 2023-01-27 02 - 04 - 05 - 14 - 20
Draw Number 1415 2023-01-26 06 - 18 - 19 - 28 - 29
Draw Number 1414 2023-01-25 4 - 6 - 7 - 8 - 17
Draw Number 1413 2023-01-24 3, 36, 8, 18, 14
Draw Number 1412 2023-01-23 04, 16, 19, 25, 27
Draw Number 1411 2023-01-22 12 - 23 - 5 - 33 - 30
Draw Number 1410 2023-01-21 15 - 20 - 13 - 6 - 24
Draw Number 1409 2023-01-20 10 - 23 - 6 - 8 - 26
Draw Number 1408 2023-01-19 1 - 23 - 31 - 32 - 35
Draw Number 1407 2023-01-18 27 - 33 - 8 - 2 - 5
Draw Number 1406 2023-01-17 06 - 13 - 18 - 21 - 28
Draw Number 1405 2023-01-16 2 - 8 - 9 - 23 - 30
Draw Number 1404 2023-01-15 6 - 12 - 25 - 28 - 31
Draw Number 1403 2023-01-14 02 - 03 - 12 - 19 - 29
Draw Number 1402 2023-01-13 06 - 07 - 13 - 19 - 30
Draw Number 1401 2023-01-12 10 - 11 - 26 - 29 - 34
Draw Number 1400 2023-01-11 1 - 5 - 17 - 25 - 35
Draw Number 1399 2023-01-10 04 - 08 - 10 - 11 - 31
Draw Number 1398 2023-01-09 9- 13- 23- 27- 30
Draw Number 1397 2023-01-08 09 - 10 - 24 - 29 - 31
Draw Number 1396 2023-01-07 01 - 13 - 27 - 28 - 31
Draw Number 1395 2023-01-06 01 - 24 - 26 - 32 - 33
Draw Number 1394 2023-01-05 01 - 11 - 12 - 13 - 16
Draw Number 1393 2023-01-04 10 - 12 - 27 - 29 - 35
Draw Number 1392 2023-01-03 16, 17, 19, 26, 34
Draw Number 1391 2023-01-02 16 - 17 - 22 - 28 - 34
Draw Number 1390 2023-01-01 01, 11, 26, 27, 33
Daily Lotto Result December
DRAW NUMBER DATE WINNING NUMBERS
Draw Number 1389 2022-12-31 02 - 21 25 - 26 - 35
Draw Number 1388 2022-12-30 02 - 13 - 21 - 26 - 31
Draw Number 1387 2022-12-29 03 - 06 - 11 - 19 - 29
Draw Number 1386 2022-12-28 05 - 07 - 08 - 30 - 31
Draw Number 1385 2022-12-27 03 - 13 - 14 - 30 - 31
Draw Number 1384 2022-12-26 05 - 10 - 12 - 17 - 23
Christmas HOLIDAY 2022-12-25 Christmas HOLIDAY
Draw Number 1383 2022-12-24 05 - 22 - 27 - 31 - 34
Draw Number 1382 2022-12-23 01 - 12 - 26 - 27 - 29
Draw Number 1381 2022-12-22 07 - 13 - 19 - 21 - 22
Draw Number 1380 2022-12-21 17 - 19 - 26 - 28 - 32
Draw Number 1379 2022-12-20 02 - 08 - 11 - 16 - 20
Draw Number 1378 2022-12-19 01 - 03 - 04 - 13 - 26
Draw Number 1377 2022-12-18 01- 02 - 08 - 15 - 32
Draw Number 1376 2022-12-17 18 - 24 - 28 - 31 - 34
Draw Number 1375 2022-12-16 10 - 23 - 31 - 34 - 35
Draw Number 1374 2022-12-15 10 - 16 - 21 - 25 - 26
Draw Number 1373 2022-12-14 10 - 11 - 14 - 16 - 22
Draw Number 1372 2022-12-13 01 - 02 - 06 - 10 - 19
Draw Number 1371 2022-12-12 07 - 12 - 13 - 17 - 26
Draw Number 1370 2022-12-11 03 - 05 - 06 - 12 - 32
Draw Number 1369 2022-12-10 20 - 26 - 30 - 35 - 36
Draw Number 1368 2022-12-09 09 - 17 - 21 - 26 - 35
Draw Number 1367 2022-12-08 07 - 25 - 27 - 28 - 32
Draw Number 1366 2022-12-07 03 - 26 - 28 - 34 - 35
Draw Number 1365 2022-12-06 05 - 14 - 15 - 29 - 33
Draw Number 1364 2022-12-05 10 - 11 - 23 - 29 - 36
Draw Number 1363 2022-12-04 09 - 11 - 15 - 28 - 34
Draw Number 1362 2022-12-03 06 - 28 - 30 - 34 - 35
Draw Number 1361 2022-12-02 03, 12, 18, 22, 31
Draw Number 1360 2022-12-01 15, 17, 20, 23, 26
Daily Lotto Result November
DRAW NUMBER DATE WINNING NUMBERS
Draw Number 1359 2022-11-30 02, 08, 09, 24, 30
Draw Number 1358 2022-11-29 05, 06, 11, 14, 27
